Skip to main content

People DemocracyLover in NYC is following.

Person Diaries Comments Last Diary
A Siegel 1542 31788 11/06/2025
andrewmcleod 24 164 09/15/2009
Barbara Boxer 15 67 09/01/2010
bonddad 1353 6254 12/19/2021
Congressman John Conyers 60 336 03/06/2015
cskendrick 952 61354 02/13/2021
Deep Harm 17 13033 12/23/2013
dengre 356 4249 09/20/2015
DrSteveB 535 7380 11/19/2011
Election Diary Rescue 244 252 08/29/2016
fredb 9 128 12/01/2006
Hunter 9100 5018 06/26/2025
hyperbolic pants explosion 255 5366 12/05/2011
jeeves 44 223 10/25/2008
Jeffrey Feldman 577 9837 10/21/2010
Jerome a Paris 1129 12963 03/25/2013
jotter 6353 17581 09/15/2020
kathny 27 841 05/06/2019
kid oakland 570 6110 10/15/2025
LaFeminista 2856 56404 12/05/2025
lambertstrether 80 1721 03/17/2008
Laura at Working America 30 171 03/31/2011
LymeDiseaseAwareness 17 16 05/04/2011
Mandevilla 23 99 05/29/2007
markbowllan 3 3 02/21/2007
Meteor Blades 11307 136145 12/05/2025
mkfox 113 705 04/23/2017
NYBri 176 4828 04/06/2020
pastordan 677 11693 02/13/2011
Patriot Daily News Clearinghouse 523 25763 10/08/2016
plf515 1468 67506 08/10/2016
RonK Seattle 100 13391 02/24/2008
Russ Feingold 48 57 01/08/2024
Steven Andrew 2097 12122 03/14/2022
SusanHu 449 5906 03/04/2008
Swordsmith 26 699 03/12/2008
The Scientist 1 8 11/18/2006
Tom Ball 95 1842 11/05/2010
Unitary Moonbat 170 6800 06/08/2025

Subscribe or Donate to support Daily Kos.